GET, POST | /api/objects/points/subscribe | Registers a subscription. Returns handle id and current value for all schemas and points | |
---|---|---|---|
GET, POST | /api/objects/{ObjectIds}/points/{points}/subscribe | Obsolete |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ObjectIds | path | List<string> | No | |
Points | path | List<string> | No | |
Fields | body | List<string> | No | |
EnableBuffering | body | bool | No | |
RequestedSamplingRate | body | int? | No | |
SubscriptionPingRate | body | int? | No | |
ClientRequestHandle | body | string | No | |
mdmids | body | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | Dictionary<string, DomainPointValues> | No | |
ServerSubcriptionHandle | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReplyInfo | form | ReplyInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RcvTime | form | double | No | |
ReplyTime | form | double | No | |
ClientRequestHandle | form | string | No | |
Error | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Points | form | Dictionary<string, ObjectPointValueLocal> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Attributes | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PointName | form | string | No | |
ObjectId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
t | form | long | No | |
q | form | int | No | |
v | form | Object | No | |
t_local | form | DateTimeOffset? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/objects/points/subscribe HTTP/1.1
Host: mdn.bazefield.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"objectIds":["String"],"points":["String"],"fields":["String"],"enableBuffering":false,"requestedSamplingRate":0,"subscriptionPingRate":0,"clientRequestHandle":"String","mdmids":["String"]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"result":{"String":{"points":{"String":{"attributes":{"String":"String"},"pointName":"String","objectId":"String","t":0,"q":0,"v":{},"t_local":"0001-01-01T00:00:00.0000000+00:00"}}}},"serverSubcriptionHandle":"String","replyInfo":{"rcvTime":0,"replyTime":0,"clientRequestHandle":"String","error":"String"}}