GET, POST | /api/objects/points/subscription/{handles} | Returns maximum a single value per schema since last refresh |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
handles | path | string[] | No | |
holdTime | body | string | No | |
waitTime | body | int | No | |
returnAllMeasurements | body | bool | No | |
clientRequestHandle | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | Dictionary<string, DomainPointValues> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReplyInfo | form | ReplyInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RcvTime | form | double | No | |
ReplyTime | form | double | No | |
ClientRequestHandle | form | string | No | |
Error | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Points | form | Dictionary<string, ObjectPointValueLocal> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Attributes | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PointName | form | string | No | |
ObjectId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
t | form | long | No | |
q | form | int | No | |
v | form | Object | No | |
t_local | form | DateTimeOffset? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/objects/points/subscription/{handles} HTTP/1.1
Host: mdn.bazefield.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"handles":["String"],"holdTime":"String","waitTime":0,"returnAllMeasurements":false,"clientRequestHandle":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"result":{"String":{"points":{"String":{"attributes":{"String":"String"},"pointName":"String","objectId":"String","t":0,"q":0,"v":{},"t_local":"0001-01-01T00:00:00.0000000+00:00"}}}},"replyInfo":{"rcvTime":0,"replyTime":0,"clientRequestHandle":"String","error":"String"}}