GET, POST | /api/objects/timeseries/aggregated/table | Get timeseries with response structured as table (timestamp on one axis). |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ObjectIds | body | List<string> | No | |
Points | body | List<string> | No | |
Aggregates | body | List<string> | No | |
Fields | body | List<string> | No | |
From | body | string | No | |
To | body | string | No | |
Interval | body | string | No | |
ExpectHdaCompatible | body | bool? | No | |
InObjectTime | body | bool? | No | |
DataFilter | body | string | No | |
Conditions | body | string | No | |
QueryOptions | body | string | No | |
ClientRequestHandle | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Objects | form | Dictionary<string, DomainDataTable> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReplyInfo | form | ReplyInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RcvTime | form | double | No | |
ReplyTime | form | double | No | |
ClientRequestHandle | form | string | No | |
Error | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Rows | form | List<ObjectDataRow> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ObjectId | form | string | No | |
TimeStampUtc | form | DateTime | No | |
TimeStampLocal | form | DateTimeOffset | No | |
PointValues | form | Dictionary<string, DataValue> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
q | form | int? | No | |
v | form | Object | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/objects/timeseries/aggregated/table HTTP/1.1
Host: mdn.bazefield.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"objectIds":["String"],"points":["String"],"aggregates":["String"],"fields":["String"],"from":"String","to":"String","interval":"String","expectHdaCompatible":false,"inObjectTime":false,"dataFilter":"String","conditions":"String","queryOptions":"String","clientRequestHandle":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"objects":{"String":{"rows":[{"objectId":"String","timeStampUtc":"0001-01-01T00:00:00.0000000","timeStampLocal":"0001-01-01T00:00:00.0000000+00:00","pointValues":{"String":{"q":0,"v":{}}}}]}},"replyInfo":{"rcvTime":0,"replyTime":0,"clientRequestHandle":"String","error":"String"}}