GET, POST | /api/objects/attributes | Get objects by object ids, return dictionary | |
---|---|---|---|
GET, POST | /api/objects/{ObjectIds}/attributes | Obsolete |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ObjectIds | path | List<string> | No | |
Attributes | body | List<string> | No | |
ClientRequestHandle | body | string | No | |
mdmids | body | List<string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
data | form | Dictionary<string, DomainObjectAttributes> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReplyInfo | form | ReplyInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RcvTime | form | double | No | |
ReplyTime | form | double | No | |
ClientRequestHandle | form | string | No | |
Error | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Attributes | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/objects/attributes HTTP/1.1
Host: mdn.bazefield.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"objectIds":["String"],"attributes":["String"],"clientRequestHandle":"String","mdmids":["String"]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"data":{"String":{"attributes":{"String":"String"}}},"replyInfo":{"rcvTime":0,"replyTime":0,"clientRequestHandle":"String","error":"String"}}