GET,POST | /api/measurements/timeseries | ||
---|---|---|---|
GET | /api/measurements/{Keys}/from/{From}/to/{To} | Obsolete | |
GET,POST | /api/measurements/{Keys}/from/{From}/to/{To}/points/{NumPoints} | Obsolete |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Keys | path | string[] | No | |
From | path | string | No | |
To | path | string | No | |
NumPoints | path | int | No | |
IncludeBounds | body | bool | No | |
MetaData | body | string | No | |
ClientRequestHandle | body | string | No | |
InObjectTime | body | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
timeSeriesList | form | ReadTimeSeriesReply[] | No | |
startTime | form | double | No | |
endTime | form | double | No | |
replyInfo | form | ReplyInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
measurementId | form | int | No | |
MeasurementName | form | string | No | |
Unit | form | string | No | |
aggregateType | form | int | No | |
timeSeries | form | TimeSeriesValue[] | No | |
resultId | form | int | No | |
error | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
t | form | long | No | |
q | form | int | No | |
v | form | Object | No | |
t_local | form | DateTimeOffset? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RcvTime | form | double | No | |
ReplyTime | form | double | No | |
ClientRequestHandle | form | string | No | |
Error | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/measurements/timeseries HTTP/1.1
Host: mdn.bazefield.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"keys":["String"],"from":"String","to":"String","numPoints":0,"includeBounds":false,"metaData":"String","clientRequestHandle":"String","inObjectTime":false}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"timeSeriesList":[{"measurementId":0,"measurementName":"String","unit":"String","aggregateType":0,"timeSeries":[{"t":0,"q":0,"v":{},"t_local":"0001-01-01T00:00:00.0000000+00:00"}],"resultId":0,"error":"String"}],"startTime":0,"endTime":0,"replyInfo":{"rcvTime":0,"replyTime":0,"clientRequestHandle":"String","error":"String"}}