GET,POST | /api/measurements/subscription/{Handles} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Handles | path | string[] | No | |
HoldTime | body | string | No | |
WaitTime | body | int | No | |
ReturnAllMeasurements | body | bool | No | |
ClientRequestHandle | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
measurementList | form | SubscribePolledRefreshReply[] | No | |
dataBufferOverflow | form | bool | No | |
replyInfo | form | ReplyInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
measurements | form | Measurement[] | No | |
serverSubcriptionHandle | form | string | No | |
error | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Value | form | TimeSeriesValue | No | |
MeasurementId | form | int | No | |
Error | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
t | form | long | No | |
q | form | int | No | |
v | form | Object | No | |
t_local | form | DateTimeOffset? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RcvTime | form | double | No | |
ReplyTime | form | double | No | |
ClientRequestHandle | form | string | No | |
Error | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/measurements/subscription/{Handles} HTTP/1.1
Host: mdn.bazefield.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"handles":["String"],"holdTime":"String","waitTime":0,"returnAllMeasurements":false,"clientRequestHandle":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"measurementList":[{"measurements":[{"value":{"t":0,"q":0,"v":{},"t_local":"0001-01-01T00:00:00.0000000+00:00"},"measurementId":0,"error":"String"}],"serverSubcriptionHandle":"String","error":"String"}],"dataBufferOverflow":false,"replyInfo":{"rcvTime":0,"replyTime":0,"clientRequestHandle":"String","error":"String"}}