GET | /api/turbines/allocations/{Type}/from/{From}/to/{To} | Obsolete | |
---|---|---|---|
GET | /api/turbines/{TurbineIds}/allocations/{Type} | ||
GET | /api/turbines/{TurbineIds}/allocations/{Type}/from/{From}/to/{To} | ||
GET | /api/allocations/{Type}/from/{From}/to/{To} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TurbineIds | path | List<string> | No | |
SourceIds | query | List<string> | No | |
CategoryIds | query | List<string> | No | |
Type | path | string | No | |
From | path | string | No | |
To | path | string | No | |
IncludeDataLoss | query | bool | No | |
Skip | query | int | No | |
Take | query | int? | No | |
OrderBy | query | string | No | |
MinDuration | query | int? | No | |
IncludeAvailable | query | bool | No | |
IncludeSystemAllocs | query | bool | No | |
IncludeExcluded | query | bool | No | |
InObjectTime | query | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TurbineAllocationsList | form | List<TurbineAllocationsReply> | No | |
TotalItems | form | int | No | |
Availability | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Allocations | form | List<Allocation> | No | |
Availability | form | double | No | |
TurbineId | form | int | No | |
TurbineName | form | string | No | |
TurbineTitle | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
TurbineId | form | int | No | |
ObjectId | form | string | No | |
TurbineName | form | string | No | |
TurbineTitle | form | string | No | |
SourceId | form | int | No | |
SourceName | form | string | No | |
RootCause | form | string | No | |
TriggeredByAlarm | form | TriggerAlarm | No | |
Category | form | AllocationCategory | No | |
Categories | form | List<AllocationCategory> | No | |
Start | form | DateTime | No | |
End | form | DateTime | No | |
Start_Local | form | DateTimeOffset | No | |
End_Local | form | DateTimeOffset | No | |
Duration | form | TimeSpan | No | |
IsUnclassified | form | bool | No | |
ManualOverrideLoss | form | bool? | No | |
ResponseTime | form | DateTime? | No | |
LostProduction | form | double? | No | |
LostMoney | form | double? | No | |
Finished | form | bool | No | |
Manual | form | bool | No | |
Overridden | form | bool | No | |
Reallocated | form | bool | No | |
Pending | form | bool | No | |
ChangeLog | form | string | No | |
LastComment | form | Comment | No | |
Exported | form | string | No | |
Labels | form | List<Label> | No | |
Suspect | form | bool? | No | |
Uncertain | form | bool | No | |
EventId | form | int? | No | |
HasEvent | form | bool | No | |
HoldCategory | form | bool | No | |
Approved | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Alarm | form | Alarm | No | |
Start | form | DateTime | No | |
End | form | DateTime? | No | |
LogId | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Code | form | int | No | |
AlarmCode | form | AlarmCode | No | |
Name | form | string | No | |
BrakePrg | form | int | No | |
CanTriggerAllocation | form | bool | No | |
Description | form | string | No | |
Remarks | form | string | No | |
ResetPrg | form | Char | No | |
IsOkAlarm | form | bool | No | |
Meta | form | Dictionary<string, string> | No | |
AlarmType | form | byte | No | |
Type | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
EventNumber | form | int | No | |
Parameter1 | form | int? | No | |
VendorEventType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Color | form | string | No | |
Uncategorized | form | bool | No | |
Available | form | bool | No | |
TypeId | form | int | No | |
Group | form | string | No | |
SortIndex | form | byte | No | |
Priority | form | int | No | |
Enabled | form | bool | No | |
Performance | form | byte | No | |
Excluded | form | int | No | |
ParentCategoryId | form | int? | No | |
ParentCategoryName | form | string | No | |
Attributes | form | Dictionary<string, string> | No | |
AllocationType | form | AllocationType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Acronym | form | string | No | |
Version | form | string | No | |
Description | form | string | No | |
FactoryDefaultUrl | form | string | No | |
SortOrder | form | int | No | |
LinkedTypeId | form | int? | No | |
SubType | form | bool? | No | |
GroupName | form | string | No | |
DefaultVisible | form | bool | No | |
DomainId | form | int? | No | |
Disabled | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
TurbineId | form | int | No | |
TurbineName | form | string | No | |
TimeStamp | form | DateTime | No | |
Text | form | string | No | |
CreatedBy | form | string | No | |
CreatedById | form | decimal? | No | |
LastModified | form | DateTime | No | |
Type | form | CommentType | No | |
External | form | bool? | No | |
Sticky | form | bool? | No | |
AllocationId | form | int? | No | |
AlarmLogId | form | int? | No | |
AlarmId | form | int? | No | |
CommandId | form | int? | No | |
RelatedInfo | form | string | No | |
Cleared | form | bool | No | |
Labels | form | List<Label> | No | |
ObjectId | form | string | No | |
RelatedStart | form | DateTime? | No | |
RelatedEnd | form | DateTime? | No |
Turbine | |
Allocation | |
Alarm |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Color | form | string | No | |
Type | form | LabelType? | No |
Name | Value | |
---|---|---|
Allocation | 1 | |
Other | 2 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/turbines/allocations/{Type}/from/{From}/to/{To} HTTP/1.1 Host: mdn.bazefield.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { turbineAllocationsList: [ { allocations: [ { id: 0, turbineId: 0, objectId: String, turbineName: String, turbineTitle: String, sourceId: 0, sourceName: String, rootCause: String, triggeredByAlarm: { alarm: { id: 0, code: 0, name: String, brakePrg: 0, canTriggerAllocation: False, description: String, remarks: String, resetPrg: , isOkAlarm: False, meta: { String: String }, alarmType: 0, type: Warning }, start: 0001-01-01, end: 0001-01-01, logId: 0 }, category: { id: 0, name: String, color: String, uncategorized: False, available: False, typeId: 0, group: String, sortIndex: 0, priority: 0, enabled: False, performance: 0, excluded: 0, parentCategoryId: 0, parentCategoryName: String, attributes: { String: String }, allocationType: { id: 0, name: String, acronym: String, version: String, description: String, factoryDefaultUrl: String, sortOrder: 0, linkedTypeId: 0, subType: False, groupName: String, defaultVisible: False, domainId: 0, disabled: False } }, categories: [ { id: 0, name: String, color: String, uncategorized: False, available: False, typeId: 0, group: String, sortIndex: 0, priority: 0, enabled: False, performance: 0, excluded: 0, parentCategoryId: 0, parentCategoryName: String, attributes: { String: String }, allocationType: { id: 0, name: String, acronym: String, version: String, description: String, factoryDefaultUrl: String, sortOrder: 0, linkedTypeId: 0, subType: False, groupName: String, defaultVisible: False, domainId: 0, disabled: False } } ], start: 0001-01-01, end: 0001-01-01, start_Local: 0001-01-01T00:00:00.0000000+00:00, end_Local: 0001-01-01T00:00:00.0000000+00:00, duration: P739369DT14H25M30.9199371S, isUnclassified: False, manualOverrideLoss: False, responseTime: 0001-01-01, lostProduction: 0, lostMoney: 0, finished: False, manual: False, overridden: False, reallocated: False, pending: False, changeLog: String, lastComment: { id: 0, turbineId: 0, turbineName: String, timeStamp: 0001-01-01, text: String, createdBy: String, createdById: 0, lastModified: 0001-01-01, type: Turbine, external: False, sticky: False, allocationId: 0, alarmLogId: 0, alarmId: 0, commandId: 0, relatedInfo: String, cleared: False, labels: [ { id: 0, name: String, color: String, type: 0 } ], objectId: String, relatedStart: 0001-01-01, relatedEnd: 0001-01-01 }, exported: String, labels: [ { id: 0, name: String, color: String, type: 0 } ], suspect: False, uncertain: False, eventId: 0, hasEvent: False, holdCategory: False, approved: False } ], availability: 0, turbineId: 0, turbineName: String, turbineTitle: String } ], totalItems: 0, availability: 0 }