GET | /api/objectTypes/objectTypebyPkId/{Id} | Get object type based on pkid |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Type | form | BazefieldObjectType | No | |
Name | form | string | No | |
Attributes | form | List<DomainObjectTypeAttribute> | No | |
IsSubAsset | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CoreType | form | string | No | |
TypeId | form | int | No | |
CategoryId | form | int | No | |
ClassId | form | int | No | |
Key | form | string | No | |
MajorType | form | MajorTypeEnum | No | |
ObjectClass | form | ObjectClassEnum | No | |
Category | form | CategoryEnum | No |
Name | Value | |
---|---|---|
Bazefield | 2 | |
System | 54 | |
Partner | 55 | |
Customer | 56 | |
SiteGroup | 57 | |
Site | 58 | |
Project | 102 | |
Device | 200 |
Name | Value | |
---|---|---|
Bazefield | 20020 | |
Partner | 20550 | |
Customer | 20560 | |
SiteGroup | 20570 | |
PhysicalSite | 20580 | |
Windfarm | 211020 | |
WindTurbine | 212000 | |
MetMast | 212010 | |
TurbineString | 212430 | |
Custom | 212580 | |
Solarfarm | 221020 | |
Inverter | 222060 | |
InverterStation | 222330 | |
InverterWeatherStation | 223300 | |
PVPlantWeatherStation | 223350 | |
SubstationSite | 281020 | |
PrimarySubstation | 282320 | |
Meter | 283010 | |
TransmissionLine | 283020 | |
Circuit | 283030 | |
UnitSubstation | 283040 | |
Feeder | 283100 | |
PowerPlantController | 283150 | |
Transformer | 283200 | |
Capacitor | 283250 | |
HydropowerSite | 601020 | |
HydroGenerator | 602260 | |
NotDefined | -1 |
Name | Value | |
---|---|---|
Fleet | 2 | |
Wind | 21 | |
Solar | 22 | |
Substation | 28 | |
Hydro | 60 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Value | form | Object | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | form | string | No | |
Name | form | string | No | |
DisplayId | form | int? | No | |
IsMandatory | form | bool? | No | |
ValueType | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/objectTypes/objectTypebyPkId/{Id} HTTP/1.1 Host: mdn.bazefield.com Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <DomainObjectType xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/Bazefield.Domain.DataModel.Entities" />